EXHIBITOR & SUPPORTER INFORMATION

 

 

Statistics for PAs in Virginia*

(*provided by the AAPA for the 2005 calendar year)

 

Specialty Mean visits to each PA per week Number of PAs in clinical Practice Total patient visits to PAs per week Total patient visits to PAs in 2005
Family Practice 101.15 330 33,419 1,546,737
General Internal Medicine 67.01 57 3,786 176,694
Internal Medicine Cardiology 82.69 31 2,584 109,742
Other IM Subspecialty 57.02 84 4,805 214,690
Obstetrics/Gynecology 70.54 12 871 41,829
Emergency Medicine 104.59 155 16,165 763,602
General Pediatrics 95.20 15 1,438 69,036
Pediatric Subspecialty 125.00 6 688 33,043
Cardiovascular Surgery 44.33 47 2,095 93,435
Orthopedic Surgery 93.87 170 15,975 728,474
Other Surgical Subspecialty 72.29 60 4,343 196,029
Occupational Medicine 101.74 70 7,164 316,648
Other 70.73 140 9,910 420,025

TOTAL:

(average) 87.64 1,178 103,245 4,709,984

 

        For questions or more exhibit/sponsorship information please contact:

        VAPA
        9151 Sycamore Hill Place
        Mechanicsville, VA 23116

        Attn: Matt Van Wie

        Manager, Corporate & Educational Support
        (804) 550-2312 phone
        (804) 550-0695 fax

        Email: vapa@esvw.com

 

Back to VAPA Home Page